2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED

2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED 4-Door Truck
Exterior Color:      Ingot Silver
Interior Color:      Steel Gray
Stock Number: 2091
Mileage: 34,201
Engine: 6.2L Flex Fuel V8 385hp 405ft. lbs.
Fuel: Flex-fuel
Transmission: 6-Speed Shiftable Au
Title: Clear
VIN: 1FT7X2B61GEB18143
Special Price: $22,860
Vehicle Description
Ready to buy? SPLIT ROCK AUTO will drop your new car off at your home, free of charge within 100 miles of the dealership. FROM WOODWARD OK.

NADA CLEAN RETAIL $29,625 SPLIT ROCK NO HASSLE PRICING @ $22,860 WOW!!!!

1OWNER CLEAN CAR-FAX!!! *IT WAS WELL MAINTAINED, NO ACCIDENTS OR DAMAGE ON CARFAX!! CLEAN NONSMOKER, RUNS & DRIVES GREAT!!! TRANNY SHIFTS SMOOTH, A/C BLOWS & HEATED. COMES WITH A 6.2L Flex Fuel V8 385hp 405ft. lbs.34K ,MILES WOW!!! EXT-CAB 8FT-BED**TOW PKG CRIUSE.
FOR MORE INFO PLEACE CALL ME AT 5803743301 ASK FOR RUBEN.
Additional Photos
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 2 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 3 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 4 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 5 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 6 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 7 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 8 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 9 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 10 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 11 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 12 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 13 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 14 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 15 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 16 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 17 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 18 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 19 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 20 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 21 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 22 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 23 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 24 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 25 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 26 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 27 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 28 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 29 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 30 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 31 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 32 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 33 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 34 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 35 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 36 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 37 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 38 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 39 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 40 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 41 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 42 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 43 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 44 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 45 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 46 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 47 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 48 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 49 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 50 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 51 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 52 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 53 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 54 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 55 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 56 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 57 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 58 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 59 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 60 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 61 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 62 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 63 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 64 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 65 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 66 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 67 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 68 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 69 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 70 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 71 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 72 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 73 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 74 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 75 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 76 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 77 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 78 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 79 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 80 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 81 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 82 - Woodward, OK 73801
2016 Ford F-250 34K ML.1OWNER 4X4 6.2L RUNS&DRIVES GREAT 8FT-BED   - Photo 83 - Woodward, OK 73801

click on a thumbnail to view full-size photos
Contact Information
Name: Ruben Salcido
Main Phone: (580) 808-2712
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Front air conditioning
  • Front air conditioning zones: single
Airbags:
  • Airbag deactivation: passenger switch
  • Front airbags: dual
  • Side airbags: front
  • Side curtain airbags: front, rear
Audio System:
  • Antenna type: mast
  • Radio: AM/FM
  • Total speakers: 2
Brakes:
  • ABS: 4-wheel
  • Braking assist
  • Electronic brakeforce distribution
  • Front brake type: ventilated disc
  • Power brakes
  • Rear brake type: ventilated disc
Comfort Features:
  • Armrests: front center
  • Floor material: rubber/vinyl
Convenience Features:
  • Assist handle: front, rear
  • Cupholders: front, rear
  • Overhead console: front
  • Power outlet(s): two 12V front
  • Power steering
  • Reading lights: front
  • Rearview mirror: manual day/night
  • Steering wheel: tilt and telescopic
  • Storage: cargo tie-down anchors and hooks, in dash, sunglasses holder
  • Vanity mirrors: passenger
Exterior Features:
  • Door handle color: black
  • Front bumper color: black
  • Grille color: black
  • Mirror color: black
  • Pickup bed light
  • Rear bumper color: black
  • Side door type: dual rear-hinged access
  • Tailgate: removable
  • Window trim: black
Instrumentation:
  • Clock
  • Digital odometer
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Instrument cluster screen size: 2.3 in.
  • Multi-function display
  • Powertrain hour meter
  • Trip odometer
  • Warnings and reminders: low fuel level, low oil level
Lights:
  • Headlights: halogen
Mirrors:
  • Side mirror adjustments: manual, manual folding, manual telescoping
  • Towing mirrors
Powertrain:
  • 4WD selector: manual hi-lo
  • 4WD type: part time
  • Alternator: 157 amps
  • Battery rating: 650 CCA
Safety:
  • Child safety door locks
  • Child seat anchors: LATCH system
  • Impact sensor: alert system, door unlock, post-collision safety system
  • Programmable safety key
Seatbelts:
  • Front seatbelts: 3-point
  • Seatbelt pretensioners: front
  • Seatbelt warning sensor: front
Seats:
  • Driver seat manual adjustments: 6, lumbar, reclining
  • Front headrests: 2, adjustable
  • Front seat type: 40-20-40 split bench
  • Passenger seat manual adjustments: 4, reclining
  • Rear seat folding: folds up
  • Rear seat type: 60-40 split bench
  • Upholstery: vinyl
Security:
  • Anti-theft system: vehicle immobilizer
Stability and Traction:
  • Hill holder control
  • Roll stability control
  • Stability control
  • Traction control
  • Trailer stability control
Suspension:
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front suspension classification: solid live axle
  • Front suspension type: multi-link
  • Rear shock type: gas
  • Rear spring type: leaf
  • Rear suspension classification: solid live axle
  • Rear suspension type: multi-leaf
Towing and Hauling:
  • Tow hooks: front
  • Trailer hitch
  • Trailer wiring: 7-pin
Wheels and Tires:
  • Spare tire mount location: underbody
  • Spare tire size: full-size
  • Spare wheel type: steel
  • Tire Pressure Monitoring System
  • Wheel covers: partial
  • Wheels: steel
Windows:
  • Front wipers: intermittent
  • Rear quarter windows: swing out
Vehicle Condition & History
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Split Rock Auto
Main Phone:
(580) 808-2712
cell phone:
(580) 374-3301
Email:
Business Hours
Weekdays:
8:00 AM to 6:00 PM
Weekends:
Any Time
Location
3920 Oklahoma Ave
Woodward, OK 73801
Dealership Map