2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C

2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C 4-Door Truck
Exterior Color:      Oxford White Clearcoat
Interior Color:      Gray
Stock Number: 2040
Mileage: 44,802
Engine: Triton 5.4L V8 300hp 365ft. lbs.
Fuel: Gasoline
Transmission: Automatic
Title: Clear
VIN: 1FTWX31519EA01319
* SOLD! *
Sale Price: $14,860
Vehicle Description
Ready to buy? SPLIT ROCK AUTO will drop your new car off at your home, free of charge within 100 miles of the dealership. FROM WOODWARD OK.

NADA CLEAN RETAIL $18,475 SPLIT ROCK NO HASSLE PRICING @ $15,680 WOW!!!!

1-OWNER CLEAN CAR-FAX!!! NO ACCIDENTS OR DAMAGE!!! *IT WAS WELL MAINTAINED, 32 SERVICE RECORDS, CLEAN, NONSMOKER, RUNS & DRIVES GREAT!! TRANNY SHIFTS SMOOTH, A/C BLOWS & HEATED. COMES WITH A 5.4L V8' 44K MILES


FOR MORE INFO. PLEASE CALL ME AT 5803743301
Additional Photos
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 2 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 3 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 4 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 5 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 6 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 7 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 8 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 9 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 10 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 11 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 12 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 13 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 14 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 15 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 16 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 17 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 18 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 19 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 20 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 21 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 22 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 23 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 24 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 25 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 26 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 27 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 28 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 29 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 30 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 31 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 32 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 33 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 34 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 35 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 36 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 37 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 38 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 39 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 40 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 41 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 42 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 43 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 44 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 45 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 46 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 47 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 48 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 49 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 50 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 51 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 52 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 53 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 54 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 55 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 56 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 57 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 58 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 59 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 60 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 61 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 62 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 63 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 64 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 65 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 66 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 67 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 68 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 69 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 70 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 71 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 72 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 73 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 74 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 75 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 76 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 77 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 78 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 79 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 80 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 81 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 82 - Woodward, OK 73801
2009 Ford F-350 44K ML.1OWNER 4X4 8FT BED*RUNS&DRIVES GREAT! A/C   - Photo 83 - Woodward, OK 73801

click on a thumbnail to view full-size photos
Contact Information
Name: Ruben Salcido
Main Phone: (580) 808-2712
Vehicle Features & Options

Standard Features

Air Conditioning:
  • Front air conditioning
  • Front air conditioning zones: single
Airbags:
  • Airbag deactivation: passenger switch
  • Front airbags: dual
Audio System:
  • Radio: AM/FM
  • Total speakers: 2
Brakes:
  • ABS: 4-wheel
  • Electronic brakeforce distribution
  • Front brake type: ventilated disc
  • Rear brake type: disc
Comfort Features:
  • Floor material: rubber/vinyl
Convenience Features:
  • Power outlet(s): 12V front
  • Power steering
  • Reading lights: front
  • Storage: grocery bag holder
  • Vanity mirrors: passenger
Exterior Features:
  • Door handle color: black
  • Front bumper color: black
  • Grille color: black
  • Pickup bed light
  • Rear bumper color: black
Instrumentation:
  • Fuel economy display: MPG, range
  • Gauge: tachometer
  • Multi-function display
  • Powertrain hour meter
  • Trip odometer
  • Warnings and reminders: low fuel level, low oil level
Mirrors:
  • Side mirror adjustments: manual, manual folding, manual telescoping
Powertrain:
  • 4WD selector: manual hi-lo
  • 4WD type: part time
  • Alternator: 157 amps
  • Battery rating: 650 CCA
Safety:
  • Child safety door locks
  • Child seat anchors
  • Impact sensor: post-collision safety system
Seatbelts:
  • Seatbelt pretensioners: front
Seats:
  • Driver seat manual adjustments: 4, reclining
  • Front headrests: 2, integrated
  • Front seat type: bench
  • Passenger seat manual adjustments: 4, reclining
  • Rear seat folding: one-piece
  • Rear seat type: bench
  • Upholstery: vinyl
Security:
  • Anti-theft system: vehicle immobilizer
Suspension:
  • Front shock type: gas
  • Front spring type: coil
  • Front stabilizer bar
  • Front suspension classification: solid live axle
  • Front suspension type: multi-link
  • Rear shock type: gas
  • Rear spring type: leaf
  • Rear suspension classification: solid live axle
  • Rear suspension type: multi-leaf
Towing and Hauling:
  • Pickup bed cargo management: tie-down anchors
  • Tow hooks: front
  • Trailer hitch
  • Trailer wiring
Wheels and Tires:
  • Spare tire mount location: underbody
  • Spare tire size: full-size matching
  • Spare wheel type: steel
  • Tire Pressure Monitoring System
  • Wheel covers: partial
  • Wheel locks: spare only
  • Wheels: steel
Windows:
  • Front wipers: intermittent
  • Rear quarter windows: swing out
  • Solar-tinted glass
Vehicle Condition & History
Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
Split Rock Auto
Main Phone:
(580) 808-2712
cell phone:
(580) 374-3301
Email:
Business Hours
Weekdays:
8:00 AM to 6:00 PM
Weekends:
Any Time
Location
3920 Oklahoma Ave
Woodward, OK 73801
Dealership Map